XD VISION XStage Series Rental LED Display
◎Large grey scale,high contrast rate, high-definition picture effect;
◎With die-cast aluminum cabinet, protect coner to prevent the edge from damage during the transportation
◎Seamless design
◎Large greyscale processing, rich color and vivid picture quality
◎ With curved angle lock, the flexible design available
◎ Pixel to pixel calibration to assure the uniformity of brightness and color;
◎ Power/Signal indicator light for convenient inspection Clients can test the cabinets quickly
◎Aero standard plug, quality and safety guaranteed
XStage Series Rental LED Display | |||||||||
Technical Parameter | |||||||||
Working Environment | INDOOR | OUTDOOR | |||||||
Model | XS1.9 | XS2.6 | XS2.9 | XS3.9 | XS4.8 | XS2.6OD | XS2.9OD | XS3.9OD | XS4.8OD |
LED Configuration | SMD1515 | SMD1515 | SMD2020 | SMD2020 | SMD2020 | SMD1415 | SMD1921 | SMD1921 | SMD1921 |
Pixel Density(dot/m2) | 262144 | 147456 | 112896 | 65536 | 43264 | 147456 | 112896 | 65536 | 43264 |
Module Size(mm) | 250X250 | 250X250 | 250X250 | 250X250 | 250X250 | 250X250 | 250X250 | 250X250 | 250X250 |
Module Resolution(dot) | 128*128 | 96x96 | 84x84 | 64x64 | 52x52 | 96x96 | 84x84 | 64x64 | 52x52 |
Cabinet Size(mm) | 500x500 500x1000 | 500x500 500x1000 | 500x500 500x1000 | 500x500 500x1000 | 500x500 500x1000 | 500x500 500x1000 | 500x500 500x1000 | 500x500 500x1000 | 500x500 500x1000 |
Cabinet Resolution(dot) | 256X256 | 192X192 | 168X168 | 128X128 | 104X104 | 192X192 | 168X168 | 128X128 | 104X104 |
Cabinet Weight (KG) | 7 | 7 | 7 | 7 | 7 | 7.5 | 7.5 | 7.5 | 7.5 |
IP Rating ( front/back) | IP30 | IP30 | IP30 | IP30 | IP30 | IP65/43 | IP65/43 | IP65/43 | IP65/43 |
Brightness(CD/m2) | 600 | 850 | 850 | 850 | 850 | 4000 | 4000 | 4000 | 4000 |
Viewing Angle (H/V) | 120° | 120° | 120° | 120° | 120° | 120° | 120° | 120° | 120° |
Gray Scale(bit) | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Max.Power Consumption (W/PC) | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 |
Ave.Power Consumption (W/PC) | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 |
Refresh Frequency(Hz) | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
Brightness Adjustment | 0 - 100 levels adjustable | ||||||||
Operation Power | AC100/240 50/60HZ | ||||||||
Operating Temperature | - 20℃~+50℃ | ||||||||
Operating Humidity | 10~90% RH | ||||||||
Operating Life | 100,000hours | ||||||||
Note:Above details only for reference, all rights reserved and belong to XD Vision |